The Humanoid Deployment Tracker is a curated database of humanoid robotics companies with public evidence of deployments, pilots, customer activity, shipment claims, preorders, factory use, or other deployment-related commercial signals.
The tracker is maintained by Humanoid Analytics and is designed to separate real operating evidence from demos, announcements, partnerships, shipment claims, and future deployment plans. Companies are classified by geography, robot product, deployment evidence, evidence tier, customer or partner signals, and confidence level.
Inclusion in the tracker does not mean a company has commercially deployed humanoid robots at scale, or that Humanoid Analytics has independently verified every public claim. Evidence is based on available public information, including customer announcements, company disclosures, media reports, operating metrics, pilot announcements, shipment claims, preorder pages, and other observable signals.
Last updated: July 2, 2026. Data is reviewed periodically and may change as new evidence becomes available.
| Company | Country | Region | Robot / Product | Public Status | Tracker Evidence Stage | Event Count | Best Evidence Score | Evidence Tier | Best Deployment Type | Best Status | Named Customers / Partners | Primary Focus | Inclusion Confidence | Current Tracker Notes | Last Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agility Robotics | United States | North America | Digit | Commercial deployments | 7. Repeat deployment / commercial agreements | 5 | 10 | Operating proof with metric | Commercial deployment | Active | GXO Logistics / SPANX; GXO Logistics; Toyota Motor Manufacturing Canada; Mercado Libre; Schaeffler Group | Warehousing / logistics | High | Among the strongest public deployment signals in humanoids, with commercial agreements beyond the original GXO/SPANX work. | 07/02/2026 |
| Figure AI | United States | North America | Figure 02, Figure 03 | Major funded scale-up / manufacturing buildout | 5. Customer pilot / manufacturing scale-up | 2 | 10 | Operating proof with metric | Commercial / operational customer deployment | Completed deployment | BMW Group Plant Spartanburg | Industrial / logistics / manufacturing | High | Series C valuation and BotQ plans make Figure strategically important, but external commercial deployment remains less proven than capital raised. | 07/02/2026 |
| UBTECH Robotics | China | Asia | Walker C, Walker S1, Walker S2, Cruzr S2 | Industrial orders / mass-delivery claims | 6. Operational deployment claims / orders | 10 | 8 | Named customer deployment / agreement | Multi-robot customer training / factory deployment | Completed / training | ZEEKR / Geely; BYD; NIO; Geely Auto / ZEEKR; Dongfeng Liuzhou Motor; FAW-Volkswagen Qingdao; SANY Renewable Energy; Foxconn New Energy Vehicle R&D Centre | Industrial / service / education | High | UBTECH shows stronger China industrial traction signals, though order claims and deployment scale need customer-by-customer verification. | 07/02/2026 |
| Apptronik | United States | North America | Apollo, Astra | Funded scale-up / enterprise pilots | 5. Customer pilot / commercial agreements | 3 | 7 | Named pilot / deployment claim | Customer pilot | Announced | Mercedes-Benz; GXO Logistics; Jabil | Industrial / automotive / logistics | High | Apollo has major strategic funding and named enterprise agreements, but broad operational deployment still needs customer-level proof. | 07/02/2026 |
| Humanoid | United Kingdom | Europe | HMND 01 Alpha Wheeled, HMND 01 Alpha Bipedal | Partnership / future deployment agreement | 5. Future customer deployment agreement | 1 | 7 | Named pilot / deployment claim | Future rollout agreement | Planned | Schaeffler | Industrial manufacturing | High | Binding Schaeffler/Bosch-linked agreements make this a high-priority European deployment/manufacturing watch item, but initial deployments are scheduled for late 2026 onwards. | 07/02/2026 |
| AgiBot | China | Asia | A2, A2 Max, A2-W, G1, X-series, Q-series | In production / shipment claims | 5. Product shipments / early deployment claims | 2 | 6 | Named pilot / deployment claim | Factory livestream / production-line trial | Completed trial | Tablet manufacturing quality-inspection line; Batch delivery customers | General-purpose / industrial humanoid | High | Large 2025 shipment claim is notable but should be separated from customer deployment proof. | 07/02/2026 |
| Sanctuary AI | Canada | North America | Phoenix, Phoenix 3.2 | R&D / customer task claims | 4. Customer task claims / pilots | 1 | 6 | Named pilot / deployment claim | Customer pilot | Announced / pilot | Magna International | Retail / industrial manipulation | High | Phoenix remains important for dexterity and AI control, but recent independently verified deployment evidence is limited. | 07/02/2026 |
| Tesla | United States | North America | Optimus, Optimus Gen 2/Gen 3 | Internal testing / production timeline claims | 3. Internal testing / prototype production | 1 | 5 | Commercial signal, weak deployment proof | Internal production use | Internal claim | Internal Tesla factory floor | Manufacturing / future general-purpose | High | Optimus remains strategically important, but public evidence is still mostly internal testing and executive timeline claims. | 07/02/2026 |
| 1X Technologies | United States | North America | NEO, NEO Beta, NEO Gamma | Pre-order / early access production | 4. Customer preorder / early access | 2 | 4 | Commercial signal, weak deployment proof | Preorder / early access | Orderable, delivery starts 2026 | U.S. early access home customers; Internal 1X factory | Home / general-purpose humanoid | High | NEO is orderable for U.S. home delivery starting 2026, but autonomy and privacy/teleoperation dependence remain commercial risks. | 07/02/2026 |
| Fourier Intelligence | China | Asia | GR-1, GR-2, GR-3 | In production / productized humanoid platform | 5. Productized platform / pilots | 1 | 4 | Commercial signal, weak deployment proof | Productized platform / customer use indicators | Evidence needed | Healthcare and rehabilitation customers | Healthcare / general humanoid | High | GR-2 appears productized and internationally registered, with healthcare and research strengths, but industrial deployment depth remains to verify. | 07/02/2026 |
| NEURA Robotics | Germany | Europe | 4NE-1, 4NE1 | Production-ready claim / ecosystem launch | 4. Limited release / pilots | 1 | 3 | Demo / product signal only | Product availability / planned deliveries | Planned / evidence needed | Planned customers | Industrial / service humanoid | High | NEURA is positioning 4NE1 as production-ready, but delivery scale and customer operations still require evidence. | 07/02/2026 |
| Pudu Robotics | China | Asia | Pudu D7, Pudu D9, FlashBot Arm | In production | 5. Productized / early pilots | 1 | 3 | Demo / product signal only | Product launch / no verified deployment | Evidence needed | Potential commercial customers | Service / commercial facilities | High | Large service robot company entering humanoids | 07/02/2026 |
| AEI Robot | South Korea | Asia | Alice, Alice M1 | In production / industrial deployment | 6. Operational deployment claim | 0 | 0 | No event row yet | Industrial humanoid | Medium | Commercial claims, needs customer-level verification | 07/02/2026 | |||
| Agile Robots SE | Germany | Europe | Agile, Agile One | In production | 5. Pilot / early production | 0 | 0 | No event row yet | Industrial automation | Medium | Commercial robotics company with humanoid-related platform | 07/02/2026 | |||
| Andromeda Robotics | Australia | Oceania | Abi | In production | 4. Customer pilot / early product | 0 | 0 | No event row yet | Care / social robotics | Medium | Social/assistive humanoid product | 07/02/2026 | |||
| Artificial Intelligence Dynamic Organism Lab | Russia | Europe/Asia | AIDOL | Prototype | 2. Public demo / prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Prototype-stage humanoid | 07/02/2026 | |||
| Astribot | China | Asia | Astribot S1 | In production | 5. Early product / pilot | 0 | 0 | No event row yet | Dexterous manipulation | High | Manipulation-focused humanoid/upper-body system | 07/02/2026 | |||
| AtaroBot | China | Asia | AtaroBot | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Chinese humanoid maker | 07/02/2026 | |||
| Autodiscovery | United Kingdom | Europe | Revo 2 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid robotics company | 07/02/2026 | |||
| Beijing Galbot AI | China | Asia | Galbot, Galbot S1 | Funded embodied AI / retail-service focus | 4. Early product / pilot claim | 0 | 0 | No event row yet | Retail / service / manipulation | High | Funding visibility rose sharply, but deployment evidence remains less clear than funding evidence. | 07/02/2026 | |||
| Booster Robotics | China | Asia | Booster T1, K1 | In production | 4. Product sales / limited deployment | 0 | 0 | No event row yet | Education / research / general humanoid | Medium | Small humanoid / research and education platform | 07/02/2026 | |||
| Borg Robotics | United States | North America | Borg 01 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Prototype humanoid startup | 07/02/2026 | |||
| BOSHIAC | China | Asia | DexBot | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Chinese humanoid prototype | 07/02/2026 | |||
| Boston Dynamics | United States | North America | Atlas, Electric Atlas | Product transition / 2026 committed deployments | 5. Limited customer deployments committed | 0 | 0 | No event row yet | Industrial R&D / mobility | High | Atlas has moved from R&D toward limited customer/product deployment, but not yet commercial-scale humanoid deployment. | 07/02/2026 | |||
| Cartwheel Robotics | United States | North America | Yogi | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Early-stage humanoid startup | 07/02/2026 | |||
| CASBOT / Beijing Zhongke Huiling Robotics | China | Asia | CASBOT 02, CASBOT W1 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Chinese humanoid company | 07/02/2026 | |||
| CasiVision | China | Asia | CASIVIBOT | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid-related platform | 07/02/2026 | |||
| Changingtek Robotics | China | Asia | X2 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid robotics company | 07/02/2026 | |||
| Clone Robotics | Poland | Europe | Clone Alpha | Prototype | 2. Prototype | 0 | 0 | No event row yet | Home / general-purpose humanoid | High | Biomimetic humanoid development | 07/02/2026 | |||
| Cyan Robotics | China | Asia | Orca | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Low | Prototype humanoid | 07/02/2026 | |||
| Deep Robotics | China | Asia | DR01, DR02 | Prototype | 2. Prototype | 0 | 0 | No event row yet | Industrial / inspection / humanoid R&D | Medium | Legged robotics company with humanoid prototypes | 07/02/2026 | |||
| DexForce Technology | China | Asia | W1 Pro | Production / business-ready | 5. Early commercial | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid-related system listed as business-ready | 07/02/2026 | |||
| Digit Robotics | China | Asia | Nezha P01, Xialan S0, XiaQi | Production platform for commercial/exhibition deployment | 4. Early product / exhibition deployment | 0 | 0 | No event row yet | Service / exhibition / general humanoid | Medium | Exhibition/commercial humanoid platform | 07/02/2026 | |||
| DOBOT Robotics | China | Asia | Atom, Atom Max | Prototype | 2. Prototype | 0 | 0 | No event row yet | Industrial / general-purpose humanoid | Medium | Established robotics company with humanoid prototypes | 07/02/2026 | |||
| Donut Robotics | Japan | Asia | Cinnamon 1 | Prototype | 2. Prototype | 0 | 0 | No event row yet | Service / social humanoid | Medium | Japanese humanoid/social robot developer | 07/02/2026 | |||
| Duatic | Switzerland | Europe | Duatic Alpha | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Early humanoid company | 07/02/2026 | |||
| EIR Technology | China | Asia | SkyWalker 2 | Production-ready prototype / early commercial units | 5. Early commercial / pilot | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Chinese humanoid maker | 07/02/2026 | |||
| Elu.AI | China | Asia | AstroD AD-01 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Prototype humanoid | 07/02/2026 | |||
| Enchanted Tools | France | Europe | Miroka� | Prototype | 3. Public demo / pilot | 0 | 0 | No event row yet | Hospitality / healthcare / service | High | Service/social robotics with humanoid form factor | 07/02/2026 | |||
| EngineAI Robotics | China | Asia | PM01, SAO2, SE01, T800 | Public demos / product family | 3. Public demo / prototype | 0 | 0 | No event row yet | General-purpose humanoid | High | Highly visible Chinese humanoid maker, but demonstrations still outweigh independently verified deployments. | 07/02/2026 | |||
| Faraday Future Robotics | United States | North America | FF Futurist, FF Master | Production-ready prototype / early commercial units | 3. Prototype / early unit | 0 | 0 | No event row yet | Automotive / general humanoid | Medium | Auto company robotics program | 07/02/2026 | |||
| Foundation | United States | North America | Phantom MK1 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Early humanoid startup | 07/02/2026 | |||
| Futuring Robot | China | Asia | Futuring 2 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Chinese humanoid startup | 07/02/2026 | |||
| Galaxea Dynamics | China | Asia | R1 PRO | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid/embodied AI platform | 07/02/2026 | |||
| Generative Bionics | Italy | Europe | GENE.01 | Prototype / production expected Q4 2026 | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Early humanoid company | 07/02/2026 | |||
| GigaAI | China | Asia | Maker H01 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Low | Humanoid prototype | 07/02/2026 | |||
| Haier | China | Asia | HIVA Haiwa | Prototype | 2. Prototype | 0 | 0 | No event row yet | Home / service / corporate R&D | Medium | Large appliance company with humanoid prototype | 07/02/2026 | |||
| Hexagon | Sweden | Europe | AEON | Prototype | 2. Prototype | 0 | 0 | No event row yet | Industrial inspection / autonomy | Medium | Industrial technology company with humanoid/robotics initiative | 07/02/2026 | |||
| Holiday Robotics | Unknown | Unknown | Friday | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Low | Early humanoid startup | 07/02/2026 | |||
| HONOR Device | China | Asia | HONOR humanoid | Prototype | 2. Prototype | 0 | 0 | No event row yet | Consumer / service humanoid R&D | Medium | Consumer electronics company with humanoid prototype | 07/02/2026 | |||
| Humanoid.ai | United Kingdom | Europe | HMND 01, HMND 01 Alpha | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | High | UK humanoid company | 07/02/2026 | |||
| iHub Robotics | India | Asia | TARA GEN1 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | Service / education / humanoid | Medium | Indian humanoid/service robotics company | 07/02/2026 | |||
| isento robotics | Germany | Europe | pib.Pro | In production | 4. Product sales | 0 | 0 | No event row yet | Education / research humanoid | Medium | Open/educational humanoid platform | 07/02/2026 | |||
| JAKA Robotics | China | Asia | Jaka K1 | Prototype | 2. Prototype | 0 | 0 | No event row yet | Industrial / general humanoid | Medium | Cobot company with humanoid prototype | 07/02/2026 | |||
| KEENON Robotics | China | Asia | Keenon XMAN-R1 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | Hospitality / service / retail | High | Service robotics company entering humanoids | 07/02/2026 | |||
| Kepler Exploration Robot | China | Asia | K2 Bumblebee, Kepler, Kepler K2 | Prototype | 3. Prototype / public demo | 0 | 0 | No event row yet | Industrial / general humanoid | High | Chinese humanoid startup | 07/02/2026 | |||
| Kinisi Robotics | United States | North America | Kinisi KR1, Kinisi 01 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid startup | 07/02/2026 | |||
| Lanxin Robotics | China | Asia | VB1-I, VB2, VersaBot VB-1 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | Industrial / service robotics | Medium | Humanoid/mobile manipulation platform | 07/02/2026 | |||
| Leju Robot | China | Asia | Kuavo-5, Roban2 | Prototype | 3. Prototype / public demo | 0 | 0 | No event row yet | General-purpose / research humanoid | High | Chinese humanoid company | 07/02/2026 | |||
| LG Electronics | South Korea | Asia | CLOiD, KAPEX | Commercial pilots / early production | 5. Commercial pilots | 0 | 0 | No event row yet | Commercial service / logistics | Medium | Large electronics company with humanoid/service robot pilots | 07/02/2026 | |||
| LimX Dynamics | China | Asia | LimX, LimX CL, Oli, Luna | Prototype | 3. Prototype / public demo | 0 | 0 | No event row yet | Mobility / general humanoid | High | Legged robotics company with humanoid platform | 07/02/2026 | |||
| LINKERBOT | China | Asia | Linker L30, O6, R30 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Chinese humanoid maker | 07/02/2026 | |||
| Lumos Robotics | China | Asia | LUS2, NIX | Early production / limited release | 4. Limited release | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid startup/company | 07/02/2026 | |||
| MagicLab | China | Asia | MagicBot, MagicBot Z1, MagicHand S01 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid / dexterity | High | Humanoid and dexterous hand maker | 07/02/2026 | |||
| Matrix Robotics | China | Asia | Matrix-1, MATRIX-3 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid company | 07/02/2026 | |||
| MenloAI | Singapore | Asia | Asimov | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid company | 07/02/2026 | |||
| Mentee Robotics | Israel | Middle East | MenteeBot, MenteeBot V3 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | High | General-purpose humanoid startup | 07/02/2026 | |||
| Midea | China | Asia | MIRO | Prototype | 2. Prototype | 0 | 0 | No event row yet | Home / industrial automation | Medium | Appliance giant with robotics program | 07/02/2026 | |||
| Mirsee Robotics | Canada | North America | MH3 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid/robotics company | 07/02/2026 | |||
| Muks Robotics | India | Asia | Spaceo M1, Spaceo Pro | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | Education / service humanoid | Medium | Indian humanoid/service robotics company | 07/02/2026 | |||
| Noble Machines | United States | North America | Moby | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Early-stage humanoid startup | 07/02/2026 | |||
| Noetix Robotics | China | Asia | Dora, Hobbs, N2 | In production | 4. Product sales / early deployment | 0 | 0 | No event row yet | Education / research / general humanoid | High | Low-cost humanoid platforms | 07/02/2026 | |||
| OceanTrix Robotics | China | Asia | R1, R2 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid robotics company | 07/02/2026 | |||
| OpenLoong | China | Asia | Qinglong V3.0 | Early production / limited release | 4. Limited release | 0 | 0 | No event row yet | Research / general humanoid | Medium | Open humanoid platform / Chinese project | 07/02/2026 | |||
| Oversonic Robotics | Italy | Europe | RoBee | In production | 5. Commercial pilots / early deployment | 0 | 0 | No event row yet | Industrial / healthcare / service | High | Industrial/service humanoid from Italy | 07/02/2026 | |||
| PAL Robotics | Spain | Europe | Kangaroo | Prototype | 2. Prototype | 0 | 0 | No event row yet | Research / service humanoid | High | Established research/service robotics company | 07/02/2026 | |||
| PaXini Tech | China | Asia | Tora DoubleOne, dexterous hands | In production / preorder | 4. Early product / preorder | 0 | 0 | No event row yet | Dexterity / humanoid manipulation | Medium | Dexterity and humanoid-related systems | 07/02/2026 | |||
| Perceptyne | India | Asia | PR-34D | Commercial pilots / early production | 5. Commercial pilots | 0 | 0 | No event row yet | Manufacturing / industrial automation | High | Industrial humanoid/mobile manipulator company | 07/02/2026 | |||
| PHYBOT | China | Asia | PHYBOT C1, PHYBOT M1 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid startup/company | 07/02/2026 | |||
| PL-Universe | China | Asia | Zeus 1, ProWhite, PL-WitHand | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid / dexterity | Medium | Humanoid/dexterity company | 07/02/2026 | |||
| PNDbotics | China | Asia | Adam Lite, Adam SP | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid company | 07/02/2026 | |||
| Pollen Robotics | France | Europe | Reachy 2 | Prototype | 4. Product / pilots | 0 | 0 | No event row yet | Research / service / teleoperation | High | Research/service humanoid platform | 07/02/2026 | |||
| PsiBot | China | Asia | Psi E1, Psi H1, Psi V1 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid/embodied AI company | 07/02/2026 | |||
| Rainbow Robotics | South Korea | Asia | RB-Y1 | Strategic Samsung-backed robotics company | 5. Productized / pilots | 0 | 0 | No event row yet | Research / industrial / service | High | Samsung control makes Rainbow strategically important for Korean humanoid and bimanual robotics ecosystem tracking. | 07/02/2026 | |||
| Reflex Robotics | United States | North America | Reflex | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid startup | 07/02/2026 | |||
| Robbyant / Ant Group | China | Asia | Robbyant R1 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | Service / commercial humanoid | Medium | Ant Group humanoid/robotics program | 07/02/2026 | |||
| RoboForce | United States | North America | TITAN | Prototype | 2. Prototype | 0 | 0 | No event row yet | Industrial / outdoor labor | High | Humanoid startup for labor automation | 07/02/2026 | |||
| Roboligent | United States | North America | Robin | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | Healthcare / service | Medium | Humanoid/robotics company | 07/02/2026 | |||
| Robot.com | United States | North America | RNoid | Production-ready prototype / early commercial units | 4. Early unit | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid-related company | 07/02/2026 | |||
| Robotera | China | Asia | Robotera L7, Star1, XHAND1 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | High | Chinese humanoid company | 07/02/2026 | |||
| ROBOTIS | South Korea | Asia | AI Worker, K0 | Prototype / in production | 4. Product / prototype | 0 | 0 | No event row yet | Education / research / service | Medium | Robotics platform company with humanoid products | 07/02/2026 | |||
| ROBROS | South Korea | Asia | IGRIS-C | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | Service / humanoid | Medium | Humanoid/service robot company | 07/02/2026 | |||
| Ruiyan | China | Asia | RY-H1 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid robotics company | 07/02/2026 | |||
| Siasun Robot & Automation | China | Asia | DUCO, Songxing | Prototype | 2. Prototype | 0 | 0 | No event row yet | Industrial / corporate R&D | Medium | Large robotics company with humanoid prototypes | 07/02/2026 | |||
| Spirit AI | China | Asia | Moz1 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid startup/company | 07/02/2026 | |||
| Sunday Robotics | United States | North America | MEMO, Skill Capture Glove | In production | 4. Product sales | 0 | 0 | No event row yet | Training data / manipulation | Medium | Embodied data / humanoid-adjacent systems | 07/02/2026 | |||
| Svaya Robotics | India | Asia | Bimanual | Early production / limited release | 4. Limited release / pilots | 0 | 0 | No event row yet | Industrial manipulation | Medium | Indian industrial bimanual robotics company | 07/02/2026 | |||
| SwitchBot | Japan | Asia | Onero H1 | Prototype | 2. Prototype | 0 | 0 | No event row yet | Home / consumer robotics | Medium | Consumer robotics/smart-home company with humanoid prototype | 07/02/2026 | |||
| Tangible Robots | United States | North America | Eggie | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Early-stage humanoid company | 07/02/2026 | |||
| TARS Robotics | China | Asia | TARS | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid company | 07/02/2026 | |||
| Techman Robot | Taiwan | Asia | TM Xplore 1 | Prototype | 2. Prototype | 0 | 0 | No event row yet | Industrial / general humanoid | Medium | Cobot company with humanoid prototype | 07/02/2026 | |||
| TeknTrash | United Kingdom | Europe | ALPHA | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Early humanoid company | 07/02/2026 | |||
| Tokyo Robotics | Japan | Asia | Torobo, ToraOne | Prototype | 2. Prototype | 0 | 0 | No event row yet | Research / general humanoid | Medium | Humanoid/research robotics company | 07/02/2026 | |||
| TOPSTAR Group | China | Asia | Xiao Tuo | Prototype | 2. Prototype | 0 | 0 | No event row yet | Industrial automation | Medium | Industrial automation company with humanoid prototype | 07/02/2026 | |||
| Toyota Motor Corporation | Japan | Asia | CUE7 | Prototype | 2. Prototype | 0 | 0 | No event row yet | Research / demonstration | Medium | Corporate research humanoid program | 07/02/2026 | |||
| Under Control Robotics | United States | North America | Moby | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Low | Early humanoid company | 07/02/2026 | |||
| Unitree Robotics | China | Asia | G1, H1-2, H2, R1 | Product sales / NVIDIA reference platform | 4. Product sales / developer platform | 0 | 0 | No event row yet | Research / education / general humanoid | High | Unitree has strong product availability and developer ecosystem momentum, but industrial deployment evidence remains separate from sales/research use. | 07/02/2026 | |||
| Unix Group | China | Asia | Martian, Panther, Wanda 2.0 | Advanced prototype / pilot industrial deployment | 5. Pilot industrial deployment claim | 0 | 0 | No event row yet | Industrial / service humanoid | Medium | Chinese humanoid/service robotics company | 07/02/2026 | |||
| VinMotion | Vietnam | Asia | Motion 2 | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Vietnamese humanoid company | 07/02/2026 | |||
| Vizum / ViHero | China | Asia | VH-HA-18T2 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid/robotics company | 07/02/2026 | |||
| Weave Robotics | United States | North America | Isaac 0 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | Home / service robotics | Medium | Early humanoid/home robotics company | 07/02/2026 | |||
| Westwood Robotics | United States | North America | THEMIS V2 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid/robotics company | 07/02/2026 | |||
| WL Robotics | China | Asia | Totan O1 | Limited production / pilot deployments | 5. Limited production / pilots | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Chinese humanoid company | 07/02/2026 | |||
| WorkFar Technologies | United States | North America | Syntro | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid/robotics company | 07/02/2026 | |||
| X Square Robot | China | Asia | ArtiXon, QUANTA X2 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | High | Chinese embodied AI/humanoid company | 07/02/2026 | |||
| X-Humanoid | China | Asia | Omni, Tian Yi, Tien Kung 2.0/3.0 | Prototype | 3. Prototype / public demo | 0 | 0 | No event row yet | General-purpose humanoid | High | Chinese humanoid platform developer | 07/02/2026 | |||
| Xiaomi | China | Asia | CyberOne, CyberOne v2 | Prototype | 2. Prototype | 0 | 0 | No event row yet | Corporate R&D / consumer robotics | Medium | Consumer electronics/EV company humanoid prototype | 07/02/2026 | |||
| Xpeng | China | Asia | IRON, PX5 | Prototype | 2. Prototype | 0 | 0 | No event row yet | Manufacturing / corporate R&D | High | EV company with humanoid program | 07/02/2026 | |||
| Zerith Robotics | China | Asia | Zerith H1, Zerith Z1 | In production | 4. Early product / pilot claim | 0 | 0 | No event row yet | General-purpose humanoid | Low | Humanoid company | 07/02/2026 | |||
| Zeroth Robotics | China | Asia | Sean | Prototype | 2. Prototype | 0 | 0 | No event row yet | General-purpose humanoid | Medium | Humanoid company | 07/02/2026 | |||
| Zhejiang Humanoid Robot Innovation Center | China | Asia | NAVAI-I3, Navigator 2 | Prototype | 2. Prototype | 0 | 0 | No event row yet | Research / industrial ecosystem | Medium | Provincial humanoid innovation center | 07/02/2026 | |||
| AIDIN Robotics | South Korea | Asia | AIDIN-Hand Gen1 | Prototype | Component / enabling tech | 0 | 0 | No event row yet | Dexterous hands / sensors | Medium | Humanoid-adjacent component | 07/02/2026 | |||
| Alt-Bionics | United States | North America | Surge | N/A | Component / enabling tech | 0 | 0 | No event row yet | Dexterous hands / prosthetics | Medium | Humanoid-adjacent hand/prosthetics | 07/02/2026 | |||
| Beijing Inspire-Robots | China | Asia | RH56 series, RH56E2, RH5DG2 | In production | Component / enabling tech | 0 | 0 | No event row yet | Dexterous hands | High | Humanoid hand supplier | 07/02/2026 | |||
| Botyard Intelligence | China | Asia | DexMano D22-PRO | In production | Component / enabling tech | 0 | 0 | No event row yet | Dexterous hands | Medium | Humanoid-adjacent dexterous hand | 07/02/2026 | |||
| BrainCo | China | Asia | Revo3 | In production | Component / enabling tech | 0 | 0 | No event row yet | Bionic hands | Medium | Bionic hand/prosthetics | 07/02/2026 | |||
| Carnegie Mellon University | United States | North America | LEAP Hand | In production | Component / enabling tech | 0 | 0 | No event row yet | Dexterous hand research | Medium | Research hand platform | 07/02/2026 | |||
